Order Flow University :: Emini, Stocks and Options Live Trading by Carlos Molina

Performance

Position Entry Date Symbol Entry Price Exit Price Exit Date Gain/Loss % ROI
SPX 3850/3830 PCS 12/21/2022 SPX 440.00 0.00 Worthless 440.00 100.00%
Short 12/21/2022 ES 3,862.50 3,859.50 12/21/2022 3.00 0.08%
Short 12/21/2022 ES 3,863.25 3,859.50 12/21/2022 3.75 0.10%
SPX 3850/3830 PCS 12/21/2022 SPX 440.00 220.00 12/21/2022 220.00 50.00%
Short 12/21/2022 ES 3,912.00 3,905.00 12/21/2022 7.00 0.18%
Short 12/21/2022 ES 3,904.00 3,900.00 12/21/2022 4.00 0.10%
Short 12/21/2022 ES 3,917.50 3,910.00 12/21/2022 7.50 0.19%
Long 12/20/2022 NVDA 159.50 165.00 12/21/2022 5.50 3.45%
Long 12/20/2022 NVDA 160.00 165.00 12/21/2022 5.00 3.13%
Long 12/20/2022 TQQQ 17.95 18.90 12/21/2022 0.95 5.29%
Long NVDA $160 Calls 12/20/2022 NVDA 400.00 470.00 12/21/2022 70.00 17.50%
Long 12/20/2022 ES 3,875.00 3,880.00 12/21/2022 5.00 0.13%
Short 12/20/2022 ES 3,836.00 3,828.00 12/20/2022 8.00 0.21%
Short 12/20/2022 ES 3,834.00 3,823.00 12/20/2022 11.00 0.29%
Short 12/20/2022 ES 3,826.50 3,832.00 12/20/2022 -5.50 -0.14%
Long 12/20/2022 ES 3,827.00 3,835.00 12/20/2022 8.00 0.21%
Long 12/20/2022 ES 3,828.00 3,838.00 12/20/2022 10.00 0.26%
Long 12/20/2022 ES 3,840.00 3,850.00 12/20/2022 10.00 0.26%
Long 12/20/2022 ES 3,842.00 3,850.00 12/20/2022 8.00 0.21%
Long 12/20/2022 ES 3,848.50 3,844.00 12/20/2022 -4.50 -0.12%
Short 12/20/2022 ES 3,865.00 3,856.00 12/20/2022 9.00 0.23%
Long 12/19/2022 NVDA 162.69 165.00 12/21/2022 2.31 1.42%
Short 12/19/2022 VXX 14.85 14.20 12/21/2022 0.65 4.38%
Long 12/19/2022 SPXL 61.18 64.36 12/21/2022 3.18 5.20%
Long 12/19/2022 FAS 68.60 73.14 12/21/2022 4.54 6.62%
Short 12/19/2022 ES 3,857.00 3,853.00 12/19/2022 4.00 0.10%
Long 12/19/2022 ES 3,853.50 3,860.00 12/19/2022 6.50 0.17%
Long 12/19/2022 ES 3,853.00 3,857.50 12/19/2022 4.50 0.12%
Long 12/19/2022 ES 3,836.00 3,832.50 12/19/2022 -3.50 -0.09%
Long 12/16/2022 CL 73.55 78.70 12/21/2022 5.15 7.00%
Long 12/16/2022 FAS 69.23 73.00 12/21/2022 3.77 5.45%
SPX 3840/3810 PCS 12/15/2022 SPX 650.00 0.00 Worthless 650.00 100.00%
Short 12/15/2022 VXX 14.93 14.60 12/19/2022 0.33 2.21%
Short 12/15/2022 ES 3,980.00 3,974.00 12/15/2022 6.00 0.15%
Short 12/15/2022 ES 3,980.00 3,965.00 12/15/2022 15.00 0.38%
Short 12/15/2022 ES 3,960.00 3,951.50 12/15/2022 8.50 0.21%
Long SPY $393 Puts 12/15/2022 SPY 145.00 290.00 12/15/2022 145.00 100.00%
Long 12/15/2022 ES 3,920.00 3,930.00 12/15/2022 10.00 0.26%
Long 12/15/2022 ES 3,910.00 3,930.00 12/15/2022 20.00 0.51%
Long 12/15/2022 NVDA 167.85 170.40 12/15/2022 2.55 1.52%
Long 12/14/2022 ES 4,074.50 4,083.50 12/14/22 9.00 0.22%
Short 12/14/2022 ES 4,085.00 4,081.50 12/14/22 3.50 0.09%
Short 12/14/2022 ES 4,055.00 4,026.00 12/14/2022 29.00 0.72%
Short 12/14/2022 ES 4,035.00 4,030.00 12/14/22 5.00 0.12%
Long 12/14/2022 ES 4,018.00 4,035.00 12/14/22 17.00 0.42%
Long 12/14/2022 ES 4,015.00 4,035.00 12/14/22 20.00 0.50%
SOXL $15 12/16/22 Covered Call 12/13/2022 SOXL 600.00 0.00 Worthless 600.00 100.00%
Short 12/13/2022 ES 4,120.00 4,110.00 12/13/22 10.00 0.24%
Short 12/13/2022 ES 4,140.00 4,120.00 12/13/22 20.00 0.48%
Short 12/13/2022 ES 4,115.00 4,099.00 12/13/22 16.00 0.39%
Short 12/13/2022 ES 4,115.00 4,087.00 12/13/22 28.00 0.68%
Short 12/13/2022 ES 4,115.00 4,077.00 12/13/2022 38.00 0.92%
Short 12/13/2022 ES 4,092.25 4,083.50 12/13/22 8.75 0.21%
Short 12/13/2022 ES 4,092.25 4,081.00 12/13/2022 11.25 0.27%
Short 12/13/2022 ES 4,092.00 4,082.00 12/13/2022 10.00 0.24%
Short 12/13/2022 ES 4,092.00 4,055.00 12/13/2022 37.00 0.90%
Short 12/13/2022 ES 4,060.00 4,040.00 12/13/22 20.00 0.49%
Short 12/13/2022 ES 4,040.00 4,035.00 12/13/22 5.00 0.12%
Long SPY $408 Puts 12/13/2022 SPY 129.00 780.00 12/13/22 651.00 504.65%
Long 12/12/2022 SNOW 150.00 161.00 12/13/22 11.00 7.33%
Long 12/12/2022 SPXL 70.65 76.80 12/13/2022 6.15 8.70%
Long 12/12/2022 SPXL 71.80 76.80 12/13/2022 5.00 6.96%
Long 12/12/2022 CL 72.85 74.96 12/13/22 2.11 2.90%
Long 12/12/2022 NVDA 168.30 175.02 12/12/22 6.72 3.99%
Long NVDA $170 Calls 12/12/2022 NVDA 535.00 665.00 12/12/22 130.00 24.30%
Long 12/12/2022 ES 3,986.00 3,991.00 12/12/22 5.00 0.13%
Short 12/12/2022 ES 3,994.00 3,988.75 12/12/2022 5.25 0.13%
Short 12/12/2022 ES 3,995.00 3,988.00 12/12/2022 7.00 0.18%
Short 12/12/2022 ES 3,992.00 3,994.50 12/12/2022 -2.50 -0.06%
Long 12/12/2022 ES 4,000.00 4,004.00 12/12/2022 4.00 0.10%
Long 12/12/2022 TSM 79.25 78.00 12/12/2022 -1.25 -1.58%
XSP 399/400 CCS 12/9/2022 XSP 200.00 0.00 Worthless 200.00 100.00%
Short 12/9/2022 ES 3,974.00 3,968.00 12/9/22 6.00 0.15%
Short 12/9/2022 ES 3,974.00 3,967.50 12/9/22 6.50 0.16%
Long 12/8/2022 OXY 63.70 65.05 12/13/2022 1.35 2.12%
Long 12/8/2022 FAS 75.53 78.07 12/12/2022 2.54 3.36%
Short 12/8/2022 ES 3,950.00 3,944.00 12/8/22 6.00 0.15%
Long 12/8/2022 ES 3,943.50 3,949.00 12/8/22 5.50 0.14%
Short 12/8/2022 ES 3,945.00 3,936.00 12/8/22 9.00 0.23%
Long 12/8/2022 ES 3,955.00 3,964.25 12/8/22 9.25 0.23%
Long 12/8/2022 ES 3,955.00 3,965.00 12/8/22 10.00 0.25%
Short 12/8/2022 ES 3,973.00 3,961.50 12/8/22 11.50 0.29%
Short 12/8/2022 ES 3,960.00 3,955.00 12/8/22 5.00 0.13%
Long 12/8/2022 ES 3,955.00 3,959.25 12/8/22 4.25 0.11%
Short 12/8/2022 ES 3,966.00 3,966.00 12/8/22 0.00 0.00%
Long 12/7/2022 PYPL 71.53 76.90 12/13/2022 5.37 7.51%
Long 12/6/2022 NAIL 29.71 36.03 12/13/2022 6.32 21.27%
SPX 3980/3970 PCS 12/5/2022 SPX 750.00 0.00 Worthless 750.00 100.00%
SPX 3975/3970 PCS 12/5/2022 SPX 150.00 0.00 Worthless 150.00 100.00%
Short 12/5/2022 ES 4,028.00 4,018.00 12/5/22 10.00 0.25%
Long 12/5/2022 NVDA 167.05 168.00 12/5/22 0.95 0.57%
Long 12/5/2022 FAS 77.88 78.60 12/5/22 0.72 0.92%
Short 12/5/2022 ES 4,054.00 4,049.00 12/5/22 5.00 0.12%
Long 12/5/2022 FAS 77.96 79.02 12/5/22 1.06 1.36%
Long 12/5/2022 ES 3,993.00 4,002.00 12/5/22 9.00 0.23%
Long 12/2/2022 BA 175.00 182.00 12/8/22 7.00 4.00%
SOXL $17 1/20/23 Covered Call 12/2/2022 SOXL 60.00 45.00 12/5/22 15.00 25.00%
Long 11/9/2022 SOXL 9.56 14.86 12/13/2022 5.30 55.44%
Long 11/3/2022 NKE 90.35 117.55 12/21/2022 27.20 30.11%
Long 10/24/2022 FAS 63.88 84.20 12/13/2022 20.32 31.81%

Get your FREE account today! There is a lot of great information

Access our Discord Chat, live Zoom screen share and all resources.

Latest trade executions